Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 500 Kg |
| Output Capacity | Up to 6000 CPH |
| Phase | Single |
| Brand | HWGC |
| Production Capacity | 5000 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Output Capacity | Up to 6000 CPH |
| Machine Material | Mild Steel |
| Machine Type | Automatic |
| Brand | Samsung |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Chip Type | SMD components, Casino Chips |
| Counting Speed | 800 chips/min |
| Operation Mode | Automatic |
| Hopper Capacity | 200 chips |
| Batch Counting | Available |
| Power Supply | 110–240 V AC |
| Material | SS Body |
| Weight | Above 10 kg |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Application | SMT |
| Output Capacity | 5000 CPH |
| Placement Speed | 4000 cph |
| Feeder Capacity | 27 |
| Phase | Single |
| Component Size Range | 0402–SOP |
| Vision System | Top Vision |
| Placement Accuracy | ±0.02 mm |
| Required Equipment | Robotic Pick and Place System |
| Capacity | 500 Kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 13 Piece |
| Output Capacity | 10000 CPH |
| Machine Material | Mild Steel |
| Machine Type | Automatic |
| Power Consumption | 240V |
| Phase | 2 Phase |
| Power Source | Electricity |
| Country of Origin | Made in India |
Being one of the renowned firms in the industry, we are decidedly involved in providing a high-quality array of SMT Pick And Place Machine.
Features:
• High efficiency
• Less power consumption
• Superior functionality
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Phase | Single |
| Voltage | 24V |
| Required Equipment | Robotic Pick and Place System |
| Capacity | 500 Kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Output Capacity | 5000 CPH |
| Type of Machine | Bag Making Machine |
| Feeder Capacity | 10 feeders |
| Phase | Single |
| Machine Material | Mild Steel |
| Number of Heads | Single Head |
Product Details:
| Automation Grade | Automatic |
| Input Voltage | 440V |
| Air-Flow Direction | Duel Air Flow |
| Weight | 500 Kg |
| Max Temperature | 400 DegreeC |
Product Details:
| System Type | Put to Light |
| Application | Ecommerce |
| Throughput | Up to 300 lines/hr |
| Integration Type | With WMS |
| Conveyor Interface | Belt Conveyor |
| Control System | PLC Control |
| Picking Method | Single Order |
| Power Supply | 230 V AC |
| Industry Standard | CE |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Feeder Type | Vibratory feeder |
| Capacity | 50 kg/hr |
| Feeding Material | Powder |
| Body Material | MS |
| Automation Grade | Manual |
| Phase | Single phase |
| Application | Food |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Phase | Single Phase |
| Voltage | 240v |
| Required Equipment | Robotic Pick and Place System |
| Capacity | 500 Kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Size | 7 Inch |
| Resolution | 1920x1080 Pixels |
| Refresh rate | 120Hz |
| Backlight Color | White |
| HDMI | Yes |
| External Speaker | Yes |
| Brand | Winstar |